Figure 1.
Growth in Number of Registry Transplants
| Year | Number of Transplants |
|---|---|
| 2000 | 1,672 |
| 2001 | 1,748 |
| 2002 | 2,008 |
| 2003 | 2,204 |
| 2004 | 2,519 |
| 2005 | 2,666 |
| 2006 | 3,217 |
| 2007 | 3,679 |
Back to Registry Transplant Data
Figure 2.
Registry Transplants by Patient Diagnosis
| Year | AML | ALL | MDS | NHL | CML | OL |
|---|---|---|---|---|---|---|
| 2001 | 418 | 328 | 214 | 180 | 268 | 52 |
| 2003 | 594 | 388 | 291 | 234 | 231 | 108 |
| 2005 | 762 | 449 | 373 | 273 | 200 | 132 |
| 2007 | 1,126 | 627 | 493 | 418 | 156 | 196 |
Back to Registry Transplant Data
Figure 3.
Registry Transplants by Patient Age
| Year | 0-10 Years | 11-17 Years | 18-30 Years | 31-40 Years | 41-50 Years | 51-64 Years | Over 64 Years |
|---|---|---|---|---|---|---|---|
| 1998 | 267 | 188 | 292 | 326 | 285 | 139 | 1 |
| 2001 | 287 | 202 | 309 | 279 | 362 | 291 | 18 |
| 2004 | 363 | 208 | 415 | 353 | 451 | 651 | 78 |
| 2007 | 584 | 302 | 544 | 407 | 554 | 1,086 | 202 |
Back to Registry Transplant Data
Figure 4a.
Registry Transplants for American Indian/Alaska Native Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 3 |
| 2004 | 12 |
| 2005 | 8 |
| 2006 | 14 |
| 2007 | 13 |
Back to Registry Transplant Data
Figure 4b.
Registry Transplants for Asian Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 56 |
| 2004 | 51 |
| 2005 | 65 |
| 2006 | 92 |
| 2007 | 104 |
Back to Registry Transplant Data
Figure 4c.
Registry Transplants for Black/African American Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 98 |
| 2004 | 115 |
| 2005 | 128 |
| 2006 | 153 |
| 2007 | 176 |
Back to Registry Transplant Data
Figure 4d.
Registry Transplants for Caucasian Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 1,662 |
| 2004 | 1,800 |
| 2005 | 1,816 |
| 2006 | 2,159 |
| 2007 | 2,516 |
Back to Registry Transplant Data
Figure 4e.
Registry Transplants for Hispanic/Latino Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 163 |
| 2004 | 217 |
| 2005 | 185 |
| 2006 | 216 |
| 2007 | 257 |
Back to Registry Transplant Data
Figure 4f.
Registry Transplants for Native Hawaiian/Pacific Islander Patients
| Year | Number of Transplants |
|---|---|
| 2003 | 2 |
| 2004 | 7 |
| 2005 | 2 |
| 2006 | 4 |
| 2007 | 9 |
Back to Registry Transplant Data
Figure 5.
Registry Transplants by Cell Source
| Year | Number of Bone Marrow Transplants |
Number of Peripheral Blood Transplants |
Number of Cord Blood Transplants |
|---|---|---|---|
| 1988 | 53 | 0 | 0 |
| 1989 | 148 | 0 | 0 |
| 1990 | 285 | 0 | 0 |
| 1991 | 429 | 0 | 0 |
| 1992 | 587 | 0 | 0 |
| 1993 | 702 | 0 | 0 |
| 1994 | 843 | 0 | 0 |
| 1995 | 977 | 0 | 0 |
| 1996 | 1,192 | 27 | 0 |
| 1997 | 1,329 | 27 | 0 |
| 1998 | 1,468 | 30 | 0 |
| 1999 | 1,439 | 61 | 0 |
| 2000 | 1,386 | 273 | 0 |
| 2001 | 1,215 | 491 | 42 |
| 2002 | 1,193 | 741 | 74 |
| 2003 | 1,013 | 1,074 | 117 |
| 2004 | 983 | 1,418 | 118 |
| 2005 | 829 | 1,604 | 233 |
| 2006 | 872 | 1,898 | 447 |
| 2007 | 886 | 2,145 | 648 |
Back to Registry Transplant Data
Figure 6.
Role of Cord Blood in Registry Transplants in 2007
| Race/Ethnicity | Percent of Cord Blood Transplants |
Percent of Bone Marrow or Peripheral Blood Transplants |
|---|---|---|
| American Indian/Alaska Native | 8% | 92% |
| Asian | 37% | 63% |
| Black/African American | 39% | 61% |
| Caucasian | 15% | 85% |
| Hispanic/Latino | 32% | 68% |
| Native Hawaiian/ Other Pacific Islander |
11% | 89% |

