| Year | Number of Transplants |
|---|---|
| 2002 | 2,008 |
| 2003 | 2,204 |
| 2004 | 2,519 |
| 2005 | 2,666 |
| 2006 | 3,217 |
| 2007 | 3,679 |
| 2008 | 4,330 |
| 2009 | 4,820 |
| 2010 | 5,228 |
| 2011 | 5,573 |
| 2012 | 5,833 |
Back to Registry Transplant Data
| Year | AML | ALL | MDS | NHL | OL | CML | HL |
|---|---|---|---|---|---|---|---|
| 2002 | 508 | 436 | 245 | 189 | 82 | 229 | 59 |
| 2004 | 721 | 410 | 319 | 251 | 132 | 256 | 80 |
| 2006 | 937 | 545 | 419 | 346 | 174 | 176 | 120 |
| 2008 | 1,470 | 711 | 582 | 408 | 246 | 177 | 120 |
| 2010 | 1,772 | 789 | 799 | 528 | 290 | 197 | 135 |
| 2012 | 2,062 | 828 | 884 | 576 | 296 | 200 | 132 |
Back to Registry Transplant Data
| Year | 0-10 Years | 11-17 Years | 18-30 Years | 31-40 Years | 41-50 Years | 51-64 Years | Over 64 Years |
|---|---|---|---|---|---|---|---|
| 2002 | 317 | 219 | 344 | 355 | 362 | 377 | 34 |
| 2004 | 363 | 208 | 415 | 353 | 451 | 651 | 78 |
| 2006 | 508 | 244 | 533 | 382 | 530 | 869 | 151 |
| 2008 | 648 | 322 | 653 | 472 | 692 | 1,240 | 303 |
| 2010 | 752 | 327 | 671 | 557 | 771 | 1,669 | 481 |
| 2012 | 840 | 338 | 734 | 559 | 812 | 1,810 | 740 |
Back to Registry Transplant Data
| Year | Number of Transplants |
|---|---|
| 2004 | 12 |
| 2005 | 8 |
| 2006 | 14 |
| 2007 | 13 |
| 2008 | 23 |
| 2009 | 24 |
| 2010 | 23 |
| 2011 | 27 |
| 2012 | 24 |
Back to Registry Transplant Data
| Year | Number of Transplants |
|---|---|
| 2004 | 51 |
| 2005 | 65 |
| 2006 | 92 |
| 2007 | 104 |
| 2008 | 131 |
| 2009 | 158 |
| 2010 | 166 |
| 2011 | 202 |
| 2012 | 212 |
Back to Registry Transplant Data
| Year | Number of Transplants |
|---|---|
| 2004 | 115 |
| 2005 | 128 |
| 2006 | 153 |
| 2007 | 176 |
| 2008 | 206 |
| 2009 | 234 |
| 2010 | 228 |
| 2011 | 276 |
| 2012 | 310 |
Back to Registry Transplant Data
| Year | Number of Transplants |
|---|---|
| 2004 | 2,125 |
| 2005 | 2,285 |
| 2006 | 2,743 |
| 2007 | 3,124 |
| 2008 | 3,648 |
| 2009 | 4,026 |
| 2010 | 4,408 |
| 2011 | 4,618 |
| 2012 | 4,812 |
* White, unknown, other, and declined. Does not include Hispanic or Latino ethnicity.
| Year | Number of Transplants |
|---|---|
| 2004 | 7 |
| 2005 | 2 |
| 2006 | 4 |
| 2007 | 9 |
| 2008 | 3 |
| 2009 | 7 |
| 2010 | 6 |
| 2011 | 7 |
| 2012 | 12 |
Back to Registry Transplant Data
| Year | Number of Transplants |
|---|---|
| 2004 | 217 |
| 2005 | 185 |
| 2006 | 216 |
| 2007 | 263 |
| 2008 | 331 |
| 2009 | 381 |
| 2010 | 416 |
| 2011 | 457 |
| 2012 | 477 |
Back to Registry Transplant Data
| Year | Number of Bone Marrow Transplants | Number of Peripheral Blood Transplants | Number of Cord Blood Transplants |
|---|---|---|---|
| 1989 | 148 | 0 | 0 |
| 1990 | 285 | 0 | 0 |
| 1991 | 429 | 0 | 0 |
| 1992 | 587 | 0 | 0 |
| 1993 | 702 | 0 | 0 |
| 1994 | 843 | 0 | 0 |
| 1995 | 977 | 0 | 0 |
| 1996 | 1,192 | 27 | 0 |
| 1997 | 1,329 | 27 | 0 |
| 1998 | 1,468 | 30 | 0 |
| 1999 | 1,439 | 61 | 0 |
| 2000 | 1,386 | 273 | 0 |
| 2001 | 1,215 | 491 | 42 |
| 2002 | 1,193 | 741 | 74 |
| 2003 | 1,013 | 1,074 | 117 |
| 2004 | 983 | 1,418 | 118 |
| 2005 | 829 | 1,604 | 233 |
| 2006 | 872 | 1,898 | 447 |
| 2007 | 886 | 2,145 | 648 |
| 2008 | 882 | 2,550 | 898 |
| 2009 | 949 | 2,815 | 1,056 |
| 2010 | 960 | 3,015 | 1,153 |
| 2011 | 1,035 | 3,358 | 1,180 |
| 2012 | 1,150 | 3,492 | 1,191 |
Back to Registry Transplant Data
| Race | Percent of Cord Blood Transplants | Percent of Bone Marrow or Peripheral Blood Transplants |
|---|---|---|
| American Indian or Alaska Native | 42% | 58% |
| Asian | 30% | 70% |
| Black or African American | 44% | 56% |
| White | 16% | 84% |
| Native Hawaiian or Other Pacific Islander | 42% | 58% |
Back to Registry Transplant Data
| Ethnicity | Percent of Cord Blood Transplants | Percent of Bone Marrow or Peripheral Blood Transplants |
|---|---|---|
| Hispanic or Latino | 38% | 62% |